Holt marine prepacks of monel (nickel copper) rivets
Quantity selection refers to number of prepacks. The number of individual parts included in each prepack is stated next to the code.
| Size (Gauge x Length) | Quantity | Code | ||
| 1/8 x 1/4” (3 x 6mm) | 6 | A380 | ||
| 1/8 x 3/8” (3 x 10mm) | 6 | A381 | ||
| 5/32 x 3/8” (4 x 10mm) | 5 | A383 | ||
| 5/32 x 7/16” (4 x 14mm) | 5 | A384 | ||
| 3/16 x 3/8” (4.8 x 10mm) | 5 | A385 | ||
| 3/16 x 1/2” (4.8 x 12mm) | 5 | A386 | ||
| 3/16 x 11/16” (4.8 x 16mm) | 5 | A387 | ||
| 3/16 x 3/4” (4.8 x 20mm) | 5 | A388 | ||
| 1/4 x 1/2” (6 x 12mm) | 3 | A389 | ||
| 1/4 x 11/16” (6 x 16mm) | 3 | A390 |

