World’s first binoculars with an integrated camera – uncompromising ergonomics
High-quality 10×42 optics—Steiner style
Top-notch image quality: 13-megapixel photos and 4K videos
The eDISCOVERY 10X42 combines 10x magnification with a fast 42 mm lens – and uses Steiner’s best optics to capture every detail with breathtaking clarity. Whether at dawn, in fog or in strong backlighting – you see what others cannot. And what you see, you can capture – intuitively, at the right moment, from your perspective. The images are taken directly through the optics and can be enlarged, analyzed, and shared via the STEINER CONNECT 2.0 APP . Even the smallest structures in the distance appear razor sharp – vivid, real, unforgettable.
| Optical features | |
| Magnification | 10x |
| Lens diameter | 42 mm |
| Exit pupil | 4,2 mm ±6% |
| Twilight factor | 20,49 |
| Field of view at 1000m | 108 m (6,17°) |
| AP distance | 16 mm (+5,0 / –0,5 mm) |
| Display | Ja |
| Resolution | 13 MP |
| Video recording | 4K Video |
| Function & Equipment | |
| High-Performance optics | Yes |
| Focusing system | Steiner Auto Focus |
| Nitrogen filling | Yes |
| Functional area | -10 °C bis +60 °C |
| Waterproofness | IP67 (1 m / 30 min) |
| Eyecups | Ergonomic |
| Rubber armouring | NBR – Longlife |
| Belt connection | Standard |
| Storage capacity | 64GB Memory-Card |
| USB | USB-C |
| WiFi | Yes |
| General features & accessories | |
| Width | 130 mm |
| Height | 85 mm |
| Depth | 175 mm |
| Weight | 1010 g |
| Battery | 1x 18650 Li-Ionen Akku |
| Battery life | > 3 h (Beobachtung, Display an) |
| Operating time | > 3 h (Display on) |
| Carrying strap | Standard |
| Lens protection flaps | Yes |
| Rain cover | Yes |
| Bag | Yes |
| Article number | 2350 |
| Carrying Strap Attachment | Standard |






