Sebago Schooner Deck Shoe
Built like the best classics in nautical footwear, these long-lasting 2 eye boat moccassins are made of hot stuffed leather conditioned with a rich combination of oils and waxes, then hand-sewn with the finest craftsmanship: enhanced by a natural polish quality, they feature a canoe moc construction, leather sock lining, 360° rawhide lace system and non-marking antislip siped soles in a cool innovative dark-brown rubber to offer stable grip in all weather conditions.
The “Schooner” mocs are the ideal footwear to face and ride the coastal winds of North America, just like the sailing ships with two or more masts that go by their same name.
The colours in the main image from top to bottom are: Brown Tan, Grey, Navy, Blue Navy Gum, Brown.
The “Schooner” mocs are the ideal footwear to face and ride the coastal winds of North America, just like the sailing ships with two or more masts that go by their same name.
The colours in the main image from top to bottom are: Brown Tan, Grey, Navy, Blue Navy Gum, Brown.
Size/Colour | Part Number | Stock Availability | Price | |
---|---|---|---|---|
40/uk6.5 / Brown | 99542733 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
41/uk7 / Brown | 04979 | 6 at 20/01 19:40 | £109.95 | Add to Basket |
41/uk7 / Navy | 99518240 | 1 at 20/01 19:40 | £79.95 | Add to Basket |
41/uk7 / Brown Tan | 99605476 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
41/uk7 / Grey | 99605490 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
41.5/uk7.5 / Brown | 03683 | 4 at 20/01 19:40 | £109.95 | Add to Basket |
41.5/uk7.5 / Navy | 99518257 | 1 at 20/01 19:40 | £79.95 | Add to Basket |
41.5/uk7.5 / Blue Navy Gum | 99575755 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
41.5/uk7.5 / Brown Tan | 99605506 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
41.5/uk7.5 / Grey | 99605513 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
42/uk8 / Brown | 08777 | 11 at 20/01 19:40 | £109.95 | Add to Basket |
42/uk8 / Blue Navy Gum | 99575762 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
42/uk8 / Brown Tan | 99605520 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
42/uk8 / Grey | 99605537 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
43/uk8.5 / Brown | 08778 | 10 at 20/01 19:40 | £109.95 | Add to Basket |
43/uk8.5 / Brown Tan | 99605544 | 4 at 20/01 19:40 | £109.95 | Add to Basket |
43/uk8.5 / Grey | 99605551 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
43.5/uk9 / Brown | 08780 | 21 at 20/01 19:40 | £109.95 | Add to Basket |
43.5/uk9 / Navy | 99518288 | 2 at 20/01 19:40 | £79.95 | Add to Basket |
43.5/uk9 / Brown Tan | 99605568 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
43.5/uk9 / Grey | 99605575 | 4 at 20/01 19:40 | £109.95 | Add to Basket |
44/uk9.5 / Brown | 08781 | 8 at 20/01 19:40 | £109.95 | Add to Basket |
44/uk9.5 / Navy | 99518295 | 1 at 20/01 19:40 | £79.95 | Add to Basket |
44/uk9.5 / Blue Navy Gum | 99575793 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
44/uk9.5 / Brown Tan | 99605582 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
44/uk9.5 / Grey | 99605599 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
44.5/uk10 / Brown | 08782 | 7 at 20/01 19:40 | £109.95 | Add to Basket |
44.5/uk10 / Blue Navy Gum | 99575809 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
44.5/uk10 / Brown Tan | 99605605 | 5 at 20/01 19:40 | £109.95 | Add to Basket |
44.5/uk10 / Grey | 99605612 | 4 at 20/01 19:40 | £109.95 | Add to Basket |
45/uk10.5 / Brown | 08791 | 9 at 20/01 19:40 | £109.95 | Add to Basket |
45/uk10.5 / Blue Navy Gum | 99575816 | 4 at 20/01 19:40 | £109.95 | Add to Basket |
45/uk10.5 / Brown Tan | 99605629 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
45/uk10.5 / Grey | 99605636 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
46/uk11 / Brown | 10120 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
46/uk11 / Navy | 99518325 | 2 at 20/01 19:40 | £79.95 | Add to Basket |
46/uk11 / Blue Navy Gum | 99575823 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
46/uk11 / Brown Tan | 99605643 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
46/uk11 / Grey | 99605650 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
46.5/uk11.5 / Brown | 43-723 12 | 3 at 20/01 19:40 | £109.95 | Add to Basket |
46.5/uk11.5 / Navy | 99518332 | 2 at 20/01 19:40 | £79.95 | Add to Basket |
46.5/uk11.5 / Blue Navy Gum | 99575830 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
46.5/uk11.5 / Brown Tan | 99605667 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
46.5/uk11.5 / Grey | 99605674 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
48/uk12.5 / Brown | 99542740 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
48/uk12.5 / Navy | 99518349 | 1 at 20/01 19:40 | £79.95 | Add to Basket |
48/uk12.5 / Brown Tan | 99605681 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
48/uk12.5 / Grey | 99605698 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
49/uk13 / Brown | 99272180 | 2 at 20/01 19:40 | £109.95 | Add to Basket |
50/uk14 / Brown | 99272197 | 1 at 20/01 19:40 | £109.95 | Add to Basket |
Sebago Mens Footware Sizing
Euro Size | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
UK Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Sebago Womens Footware Sizing
Euro Size | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |