Gill Short Boots
100% natural rubber mid calf length boots. Non slip razor cut soles. Quick drying, polyester lining. Removable cushioned inner soles.
Size/Colour | Part Number | Stock Availability | Price | |
---|---|---|---|---|
39/uk5.5 / Dark Blue | 99580544 | 18 at 07/03 05:59 | £43.95 | Add to Basket |
41/uk7.5 / Dark Blue | 99580551 | 14 at 07/03 05:59 | £43.95 | Add to Basket |
42/uk8 / Dark Blue | 99580568 | 44 at 07/03 05:59 | £43.95 | Add to Basket |
43/uk9 / Dark Blue | 99580575 | 43 at 07/03 05:59 | £43.95 | Add to Basket |
44/uk9.5 / Dark Blue | 99580582 | 14 at 07/03 05:59 | £43.95 | Add to Basket |
45/uk10.5 / Dark Blue | 99580599 | 44 at 07/03 05:59 | £43.95 | Add to Basket |
46/uk11 / Dark Blue | 99580605 | 19 at 07/03 05:59 | £43.95 | Add to Basket |
47/uk12 / Dark Blue | 99580612 | 6 at 07/03 05:59 | £43.95 | Add to Basket |
Gill Footware Sizing
Euro | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK and Australia | 1 | 2 | 2.5-3 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 13 |
US Men | 1 | 2.5 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
US Women | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | - | - | - | - | - |
Socks | - | - | S | S | S | S | M | M | M | M | L | L | L | L | L | L |