Best suited for sport boats requiring constant trimming and where weight consideration is a premium. Also suitable as mast mounted winches.
Features
- Architecture based on self tailing Winches
- Tool-free servicing
- Choice of finishes: Black alloy or Chrome bronze
Specifications
| Model | 6 | 6 | 8 | 8 |
| Finish | Alloy | Chrome | Alloy | Chrome |
| Gear Ratio (1st) | 1:1 | 1:1 | 1:1 | 1:1 |
| Power Ratio (1st) | 6.8:1 | 6.8:1 | 7.9:1 | 7.9:1 |
| SWL (kg/lb) | 341/752 | 341/752 | 455/1003 | 455/1003 |
| Weight (kg/lb) | 0.5/1.1 | 1.1/2.4 | 1.4/3.1 | 2.3/5.1 |
| (D) Drum Dia. (mm) | 59 | 59 | 65 | 65 |
| (B) Base Dia. (mm) | 94 | 94 | 108 | 108 |
| (H) Height (mm) | 83 | 83 | 103 | 103 |
| (L) Line Entry (mm) | 35.5 | 35.5 | 40 | 40 |


