Barton Block Double Upright
| Size 2 | Size 3 | Size 4 | |
| Weight | 109 g | 167 g | 313 g |
| Dimensions | 63 × 64 × 50 mm | 74 × 70 × 60 mm | 92 × 80 × 78 mm |
| Size | 2 (35MM) | 3 (45MM) | 4 (58MM) |
| Block Type | Upright | Upright | Upright |
| No. of Sheaves | Double | Double | Double |
| Bearing Type | Plain | Plain | Plain |
| Sheave Size | 35mm x 11mm (1 3/8″ x 15/32″) | 45mm x 13mm (1 3/4″ x 35/64″) | 58mm x 17mm (2 5/16″ x 5/8″) |
| Max rope diameter | 8mm (5/16″) | 10mm (3/8″) | 12mm (7/16″) |
| SWL | 370kg (815lbs) | 400kg (881lbs) | 750kg (1650lbs) |
| Break load | 740kg (1630lbs) | 800kg (1763lbs) | 1500kg (3300lbs) |
| Max rolling load (ball bearing blocks) | 260kg (573lbs) | 270kg (595lbs) | 525kg (1157lbs) |
| Brand | Barton | Barton | Barton |

