Mercury/Mercruiser Bravo Plate Gen II – CM821630C2Z.
- Mercury / Mercruiser Bravo 1 / 2 / 3 plate Anode
Details
| Width | 108 mm |
|---|---|
| Height | 14 mm |
| Weight | 1.00 kg |
| Material | Zinc |
| Qty Per Pack | 1 |
| Brand | MG Duff |
Free Delivery on UK mainland orders over £100 excl. Highlands / rural areas
Clearance
£24.95
1 in stock
Mercury/Mercruiser Bravo Plate Gen II – CM821630C2Z.
| Width | 108 mm |
|---|---|
| Height | 14 mm |
| Weight | 1.00 kg |
| Material | Zinc |
| Qty Per Pack | 1 |
| Brand | MG Duff |
Clearance