Gill Women's Pro Top
The Gill Pro Top has been engineered for unrestricted movement and incredible waterproof defence during performance sailing.
Its protective design is enhanced by:
Adjustable PU collar and cuffs
Non-lift neoprene waistband
Front zip neck closure for cooling ventilation
A non-intrusive zipped pocket is positioned on the hip at he back for essentials
Made using a fully seam sealed 2 layer 2 Dot™ laminated fabric with a durable water repellent finish. Highly breathable, low noise and soft Touch
Size/Colour | Part Number | Stock Availability | Price | |
---|---|---|---|---|
10 / Blue | 99430801 | 1 at 07/12 12:54 | £79.95 | Add to Basket |
Gill Mens Size Guide
Gill Size | XS | S | M | MT | L | XL | XLT | XXL | XXXL |
Average Height | 5'2"-5'4" | 5'4"-5'7" | 5'7"-5'10" | 6'2"-6'3" | 5'10"-6'1" | 6'1"-6'2" | 6'3"-6'5" | 6'2"-6'3" | 6'2"-6'3" |
(cm) | 158-163 | 163-170 | 170-178 | 188-191 | 178-186 | 186-188 | 193-197 | 188-191 | 188-191 |
Chest | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 41"-43" | 44"-46" | 44" -46" | 47"-49" | 50"-52" |
(cm) | 87-92 | 92-97 | 97-102 | 97-102 | 104-109 | 112-119 | 112-119 | 120-125 | 127-132 |
Waist | 28" | 29"-30" | 31"-33" | 31"-33" | 34"-37" | 38"-40" | 38"-40" | 41"-43" | 44"-45" |
(cm) | 71 | 74-76 | 79-84 | 79-84 | 87-94 | 97-102 | 97-102 | 104-109 | 112-115 |
Inside Leg | 29" | 30" | 31" | 33.5" | 32" | 33" | 35" | 33.5" | 33.5" |
(cm) | 74 | 76 | 79 | 86 | 81 | 84 | 89 | 86 | 86 |
Gill Womens Size Guide
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 31.5"-32.5" | 33"-34" | 35"-36" | 36.5"-37.5" | 38"-39" | 40"-41" | 42"-43" |
(cm) | (80-83) | (84-87) | (89-92) | (93-96) | (97-99) | (102-104) | (107-109) |
Waist | 25"-26" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" |
(cm) | (63-66) | (66-69) | (71-74) | (76-79) | (81-84) | (87-89) | (92-94) |
Hips | 34.5"-35.5" | 36"-37" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" |
(cm) | (88-91) | (92-94) | (94-97) | (99-102) | (104-107) | (109-112) | (114-117) |
Gill Junior Sizes
SIZE | JXXXS | JXXS | JXS | JS | JM | JL |
AGE (YEARS) | (2-3) | (4-5) | (6-7) | (8-9) | (10-11) | (12-13) |
Height | 3'0"-3'21/2" | 3'21/2"-3'5" | 3'10"-4'0" | 4'21/2"-4'5" | 4'7"-4'91/2" | 5'0"-5'2" |
(cm) | (92-98) | (98-104) | (116-122) | (128-134) | (140-146) | (152-158) |
Chest | 20"-21" | 21"-23" | 23.5"-24.5" | 25"-26" | 27"-28.5" | 30"-32.5" |
(cm) | (52-53) | (53-58) | (60-62) | (64-66) | (69-72) | (76-83) |
Waist | 19"-19.5" | 19.5"-20" | 21.5"-22" | 22.5"-23" | 24"-25" | 25"-27" |
(cm) | (48.5-50) | (50-51) | (55-56) | (57-59) | (61-64) | (64-68) |