Gill Pilot Jacket for Women 2020
Whilst inshore sailing, you need versatile, waterproof clothing that performs in warm and cold weather, giving extra protection when needed. With this in mind, Gill have designed the Pilot Jacket for women, two layers of lightweight fabric which allow you the comfort and freedom of movement you need whilst helping to keep water away from the skin.
Packed with adjustable functionality and, with added high-vis elements, this is a jacket you can wear all year round as a single layer in mild weather or a top layer in colder months.
FeaturesRollaway hood with 2-way volume adjustment for improved access and fit
Adjustable cuffs lined with a soft PU material for wet weather protection
Front zipper protected by an internal double storm guard for wet weather protection
Internal security pocket
Reflective detail for visibility
Packed with adjustable functionality and, with added high-vis elements, this is a jacket you can wear all year round as a single layer in mild weather or a top layer in colder months.
Features
Size/Colour | Part Number | Stock Availability | Price | |
---|---|---|---|---|
8 / Berry | 99538989 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
8 / Grey Melange | 99589851 | None | £99.95 | Not available |
10 / Berry | 99539023 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
10 / Graphite | 99539030 | 2 at 26/02 09:24 | £99.95 | Add to Basket |
10 / Silver | 99539047 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
10 / Grey Melange | 99589868 | 2 at 26/02 09:24 | £99.95 | Add to Basket |
12 / Silver | 99539078 | 2 at 26/02 09:24 | £99.95 | Add to Basket |
12 / Grey Melange | 99589875 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
14 / Berry | 99539085 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
14 / Graphite | 99539092 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
14 / Silver | 99539108 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
14 / Grey Melange | 99589882 | 2 at 26/02 09:24 | £99.95 | Add to Basket |
16 / Graphite | 99539122 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
16 / Grey Melange | 99589899 | 1 at 26/02 09:24 | £99.95 | Add to Basket |
Gill Mens Size Guide
Gill Size | XS | S | M | MT | L | XL | XLT | XXL | XXXL |
Average Height | 5'2"-5'4" | 5'4"-5'7" | 5'7"-5'10" | 6'2"-6'3" | 5'10"-6'1" | 6'1"-6'2" | 6'3"-6'5" | 6'2"-6'3" | 6'2"-6'3" |
(cm) | 158-163 | 163-170 | 170-178 | 188-191 | 178-186 | 186-188 | 193-197 | 188-191 | 188-191 |
Chest | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 41"-43" | 44"-46" | 44" -46" | 47"-49" | 50"-52" |
(cm) | 87-92 | 92-97 | 97-102 | 97-102 | 104-109 | 112-119 | 112-119 | 120-125 | 127-132 |
Waist | 28" | 29"-30" | 31"-33" | 31"-33" | 34"-37" | 38"-40" | 38"-40" | 41"-43" | 44"-45" |
(cm) | 71 | 74-76 | 79-84 | 79-84 | 87-94 | 97-102 | 97-102 | 104-109 | 112-115 |
Inside Leg | 29" | 30" | 31" | 33.5" | 32" | 33" | 35" | 33.5" | 33.5" |
(cm) | 74 | 76 | 79 | 86 | 81 | 84 | 89 | 86 | 86 |
Gill Womens Size Guide
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 31.5"-32.5" | 33"-34" | 35"-36" | 36.5"-37.5" | 38"-39" | 40"-41" | 42"-43" |
(cm) | (80-83) | (84-87) | (89-92) | (93-96) | (97-99) | (102-104) | (107-109) |
Waist | 25"-26" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" |
(cm) | (63-66) | (66-69) | (71-74) | (76-79) | (81-84) | (87-89) | (92-94) |
Hips | 34.5"-35.5" | 36"-37" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" |
(cm) | (88-91) | (92-94) | (94-97) | (99-102) | (104-107) | (109-112) | (114-117) |