Gill Knit Fleece Jacket for Men
Every element of this fleece jacket has been carefully designed and tested to ensure maximum effectiveness. The material helps to trap heat whilst remaining highly breathable so that you are free to concentrate on any adventure during the winter months. Both collar and cuffs stretch to ensure the perfect fit and improving comfort. A handy chest pocket offers the perfect place to store sailing essentials for a fleece jacket which is as practical as it is stylish.
Features
Features
- Lightweight YKK Metaluxe zippers
- Zippered sleeve pocket
- Handwarmer pockets with soft microfibre lining
- Pill resistant and machine washable
- Stretch binding at collar and cuffs for improved fit and comfort
- Highly breathable
- 100% Polyester
Size/Colour | Part Number | Stock Availability | Price | |
---|---|---|---|---|
S / Graphite | 99541729 | 12 at 08/03 23:49 | £49.95 | Add to Basket |
M / Graphite | 99541750 | 82 at 08/03 23:49 | £49.95 | Add to Basket |
M / Navy | 99541767 | 1 at 08/03 23:49 | £49.95 | Add to Basket |
L / Graphite | 99541774 | 134 at 08/03 23:49 | £49.95 | Add to Basket |
XL / Graphite | 99541798 | 62 at 08/03 23:49 | £49.95 | Add to Basket |
XXL / Graphite | 99541811 | 17 at 08/03 23:49 | £49.95 | Add to Basket |
Gill Mens Size Guide
Gill Size | XS | S | M | MT | L | XL | XLT | XXL | XXXL |
Average Height | 5'2"-5'4" | 5'4"-5'7" | 5'7"-5'10" | 6'2"-6'3" | 5'10"-6'1" | 6'1"-6'2" | 6'3"-6'5" | 6'2"-6'3" | 6'2"-6'3" |
(cm) | 158-163 | 163-170 | 170-178 | 188-191 | 178-186 | 186-188 | 193-197 | 188-191 | 188-191 |
Chest | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 41"-43" | 44"-46" | 44" -46" | 47"-49" | 50"-52" |
(cm) | 87-92 | 92-97 | 97-102 | 97-102 | 104-109 | 112-119 | 112-119 | 120-125 | 127-132 |
Waist | 28" | 29"-30" | 31"-33" | 31"-33" | 34"-37" | 38"-40" | 38"-40" | 41"-43" | 44"-45" |
(cm) | 71 | 74-76 | 79-84 | 79-84 | 87-94 | 97-102 | 97-102 | 104-109 | 112-115 |
Inside Leg | 29" | 30" | 31" | 33.5" | 32" | 33" | 35" | 33.5" | 33.5" |
(cm) | 74 | 76 | 79 | 86 | 81 | 84 | 89 | 86 | 86 |
Gill Womens Size Guide
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 31.5"-32.5" | 33"-34" | 35"-36" | 36.5"-37.5" | 38"-39" | 40"-41" | 42"-43" |
(cm) | (80-83) | (84-87) | (89-92) | (93-96) | (97-99) | (102-104) | (107-109) |
Waist | 25"-26" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" |
(cm) | (63-66) | (66-69) | (71-74) | (76-79) | (81-84) | (87-89) | (92-94) |
Hips | 34.5"-35.5" | 36"-37" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" |
(cm) | (88-91) | (92-94) | (94-97) | (99-102) | (104-107) | (109-112) | (114-117) |